六年级上册数学口算练习题题目(精品多篇)范文
导读:六年级上册数学口算练习题题目(精品多篇)为好范文网的会员投稿推荐,但愿对你的学习工作带来帮助。
六年级数学口算练习题 篇一
45÷9= 33+267= 30÷4= 9÷3=
600-400= 86+22= 78+123= 15÷5=
88+62= 23÷7= 512-233= 832-123=
899-99= 5×5= 73+880= 363-533=
88-67= 89-9= 700+300= 4×8=
60÷7= 20÷4= 38÷4= 290+110=
6×6= 7×4= 49+51= 57÷8=
400+500= 720-66= 1000-500= 89+32=
18÷3= 70+30= 49÷7= 4×9=
40+60= 23+99= 66+34= 40÷8=
580+120= 11+89= 922-22= 73-29=
50÷6= 45÷9= 41÷5= 66÷8=
100-70= 50+50= 401+220= 40+80=
4×4= 44+89= 40+79= 312+208=
24÷6= 8×6= 6÷3= 683-281=
466+330= 90-45= 30+50= 8×9=
600-200= 5×9= 1000-724= 450-332=
64÷8= 34÷8= 53÷7= 44÷5=
89+45= 288+39= 703+55= 7×3=
2×8= 55÷9= 49-20= 228+772=
78+30= 8×8= 200+300= 66÷9=
355-244= 40÷5= 99+1= 580+377=
27÷3= 49+88= 73+27= 7×6=
9×9= 504+40= 42÷7= 473+211=
5×7= 63÷9= 3×6= 72÷9=
小学六年级上册数学口算练习题 篇二
72÷0.4= 24÷34 = 9.75-(0.75+3)=
1÷23 ×32 = 34 +12 ÷34 = 300-199=
7.25+2.75= 9.8÷98= 0.125×29×8 =
578+216= 18.25-3.3= 34 ×3.2=
34 +12 = 12 ÷3= 0.99×9+0.99=
34 ×2.4= 26.26÷26= 35 ÷7=
26.26÷26= 4.57+6.43= 7.9×11-7.9=
3.14×32= 2×8+ ×2= 3+34 -3+34 =
0.1×30%= 1.8×4×0.5= 1.5-1.5×0.3=
35 +13 = 35 +45 = 12 - 16 =
× = 5-35 = 13 +14 =
0.125×9×8 = 9.8÷98= 7.25+2.75=
3005-899= ÷7= 82.5-3.25=
30×80= 0.5+5.3= 0.75÷0.25= 1.7+2.8=
75÷25= 0.68÷0.17= 0.2×0.3= 0.8×2.7=
0.9÷1.8= 0.22+0.46= 1.6÷4= 3.25-1.6=
9800-980= 100+7000= 22+20= 1.14÷0.3=
6÷1.5= 2.8×0.2= 86-69= 3.46+0.59=
820÷2= 2.2×0.3= 2.2×0.01= 0.15×0.6=
350÷50= 630÷3= 9.5÷0.5= 1.4-0.8=
30×50= 52+35= 0.27×0.2= 60×0.3=
20×90= 2.2×0.04= 13×0.01= 1÷0.25=
2.3×0.1= 12×0.05= 3.2÷1.6= 1÷0.5=
0.21÷0.3= 28×0.03= 4.1×0.02= 3.2÷8=
14÷35= 0.96÷0.8= 2.9×0.03= 89-31=
1.4×0.5= 2.23+1.74= 8.7-0.5= 33+40=
1.6×0.4= 4.4÷0.1= 6.3-3.85= 1÷2.5=
7.2÷2.4= 1.3×0.5= 7-0.25= 125×16=
7+14.2= 180÷90= 630÷90= 44÷2=
小学六年级数学口算练习题 篇三
1、(1+1/2)(1+1/3)(1+1/4)。(1+1/100)
2、(1-1/2)(1-1/3)(1-1/4)。(1-1/100)
3.8+2-8+2
4.25×4/25×4
5.7.26-(5.26-1.5)
6.286+198
7.314-202
8.526+301
9.223-99
10.6.25+3.85-2.125+3.875
11.9-2456×21
12.0.5/11.5-4×2.75
13.1/2×3/5
14.3.375+5.75+2.25+6.625
15.1001-9036÷18
16.3.8×5.25+14.5
17.2.1×4.3+5.7×2.1
18.30×1/3
19.102×45-328
20.2/3×12
21.2.8×3.1+17.6/8
22.3/5×5/6
23、(50-12.5)/2.5
24.2/5×1/3
25.6110×47+639
26.1/2-1/6
27.3.5×2.7-52.2/18
28.1/7×1/5
29.3.375×0.97+0.97×6.625
30.25×4/5
31.6.54+2.4+3.46+0.6
32.5/6-1/2
33.95.6×1.8+95.6×8.2
34.1/2×1/5
35.600-420/12
36.344/3.6-5.4×0.25
37.16/2+30/2+90/6
38.3001-1998.
39.5000-105×34
40.0.15/0.25+0.75×1.2
41、(1/2+1/3+1/4)×0.24
42、(25+4)×4
43.300-4263/21
44.0.81/0.25+5.96
45.403÷13×27
46.1.5×4.2-0.75÷0.25
47.3.27×4 +3.27×5.7
48、(1.2+ 1.8)×4.51025-768÷32
49.0.25×80-0.45÷0.9
50.1025-768÷32
51.0.25×2.69×4
52.2348+275×16
53.2/9×15/8-1/12×9/5
54.2.4+2.4×(5.375-3.375)
55.645-45×12
56.0.15+1.2/0.24-0.45
57.3.75-(2.35+0.25/1.25)
58.76×1/4+23×25/100+0.25
59.10-2.87-7.13
60.0.96+9.6×9.9
你也可以在好范文网搜索更多本站小编为你整理的其他六年级上册数学口算练习题题目(精品多篇)范文。